There were 85 lawyers with active licenses to practice in Umatilla County as of August, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Alec J Shebiel | 945446 | – |
| Andrea R Brown | 223624 | – |
| Andrew Hallman | 083480 | – |
| Blaire V Hardval | 206759 | – |
| Brandon C Foy | 151817 | – |
| Cameron R Bendixsen | 135340 | – |
| Carey H Meerdink | 150041 | – |
| Carl Frederick Merkle Jr. | 913770 | – |
| Charity B Schiller | 230573 | – |
| Charles H Gillis | 101905 | – |
| Cheri A Kendrick | 953205 | – |
| Christopher Kit Morgan | 000870 | – |
| Christopher R Brauer | 822016 | – |
| Craig W Russell | 144219 | – |
| Daniel E Stephens | 964358 | – |
| Daniel Henry Pachico | 094665 | – |
| Daniel J Hill | 862081 | – |
| Daniel R Primus | 074944 | – |
| Darrin R Divers | 202832 | – |
| David M Blanc | 860170 | – |
| Dean F Gushwa | 981286 | – |
| Douglas R Olsen | 844383 | – |
| Erin Nicole Biencourt | 131669 | – |
| Eva J Temple | 963445 | – |
| Garrett L Brown | 220554 | – |
| Gary R Luisi | 711053 | – |
| George L Anderson | 760440 | – |
| Greggory G Shimer | 231461 | – |
| Hannah S Davis | 235474 | – |
| Heidi Johanna Van Kirk | 974193 | – |
| Henry C Lorenzen | 762258 | – |
| Jaclyn Jenkins | 092058 | – |
| Jameson R Hayes | 133833 | – |
| Jason C Gless | 253134 | – |
| Jennifer E Currin | 093230 | – |
| Jennifer L Meisberger | 084203 | – |
| Jesse E Hardval | 160701 | – |
| Jill M Weygandt | 095481 | – |
| Jody Stutsman Vaughan | 843581 | – |
| Joe MacNeille | 076208 | – |
| John D Magana | 104451 | – |
| John L Ballard | 972052 | – |
| Jon Lieuallen | 000738 | – |
| Joseph R Pitt | 081134 | – |
| Joshua David Johnson | 106893 | – |
| Justin Richard Morton | 111282 | – |
| Karin E Dallas | 082996 | – |
| Katherine M Krauel-Hernberg | 086559 | – |
| Kendra Russell | 144226 | – |
| Kimberly J Colkitt-Hallman | 082892 | – |
| Kurt C Bendixsen | 881588 | – |
| Kyle C Daley | 120784 | – |
| L Kent Fisher | 912684 | – |
| M Brent Leonhard | 070432 | – |
| Mark Preslar | 221894 | – |
| Martha Klein Izenson | 173797 | – |
| Mathias A Chau | 205008 | – |
| Meghan E Reen | 206781 | – |
| Michael Breiling | 952180 | – |
| Mx. Cloud Hayes | 234586 | – |
| Nancy E Kerns | 812796 | – |
| Naomi L Stacy | 051631 | – |
| Natalie R Lambert | 203981 | – |
| Nick R Blanc | 150818 | – |
| Patrick M Gregg | 093698 | – |
| Phillip Aaron Spicerkuhn | 106750 | – |
| Rebecca H Hiers | 902981 | – |
| Richard S Tovey | 044373 | – |
| Robert W Collins Jr. | 810458 | – |
| Ronald Medrano Williams | 243068 | – |
| Sally Anderson Hansell | 001934 | – |
| Scott W Ditfurth | 230691 | – |
| Seth W Hantke | 012747 | – |
| Shannon L Van Dorn | 090580 | – |
| Steven Gregory Farset | 144867 | – |
| Steven H Corey | 720588 | – |
| Steven L Hill | 933190 | – |
| Thomas J Gray | 923196 | – |
| Thomas M Byler | 945080 | – |
| Timothy O’Rourke | 873131 | – |
| Timothy J O’Hanlon | 873091 | – |
| Tyler D Campbell | 202326 | – |
| Victoria Elizabeth Dethloff | 084686 | – |
| William J Kuhn | 762075 | – |
| William Tyler Moore | 162644 | – |



