Adobe Stock
Adobe Stock
Of the 1,791 subsidies provided, the largest was for Saito Farms, Inc., which received $125,526 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Malheur County farmer was $1 to Mike Schaffeld.
There were 1,108 fewer subsidies than the year before, and the total value of the subsidies fell by $24,766,256.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Saito Farms, Inc. | $125,526 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $148,116 |
Bair & Sons, Inc. | $124,280 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $170,859 |
Skinner Ranches, Inc. | $114,690 | Livestock Forage Disaster Program | $157,215 |
V Box Land & Livestock | $113,453 | Livestock Forage Disaster Program | $192,859 |
Ten Mile Ranch, Inc. | $110,346 | Livestock Forage Disaster Program | $179,180 |
Dale L. Berrett | $84,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,437 |
Bar 71, LLC | $77,424 | Livestock Forage Disaster Program | $92,177 |
Soldier Creek Ranch, Limited Partnership | $76,387 | Livestock Forage Disaster Program | $117,318 |
Patrick McGourty | $73,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,038 |
James Matteri & Sons PTN | $72,586 | Livestock Forage Disaster Program | $129,553 |
J R Land & Livestock | $68,024 | Livestock Forage Disaster Program | $117,829 |
Mark Mackenzie, LLC | $65,579 | Livestock Forage Disaster Program | $110,497 |
V Box Land & Livestock | $65,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $192,859 |
William J. Butler II | $61,780 | Livestock Forage Disaster Program | $63,757 |
Mike J Van Berkum | $61,012 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,029 |
Dowell Brothers | $60,897 | Livestock Forage Disaster Program | $83,195 |
7L Lazys Moore Ranch, LLC | $58,181 | Livestock Forage Disaster Program | $85,041 |
Ruby Ranch, LLC | $55,069 | Livestock Forage Disaster Program | $74,692 |
Marwyn M Peaster | $54,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,652 |
Sean C. Cunningham | $54,200 | Livestock Forage Disaster Program | $119,177 |
Stoddart Ranches, Inc. | $52,425 | Livestock Forage Disaster Program | $72,379 |
Larry L. Justus | $51,986 | Livestock Forage Disaster Program | $71,683 |
Michael J. Coleman | $51,488 | Livestock Forage Disaster Program | $97,613 |
Mark L. Joyce | $49,827 | Livestock Forage Disaster Program | $95,997 |
Monty C. Siddoway | $48,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,086 |
Shelly R. Siddoway | $48,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,086 |
Sean C. Cunningham | $47,275 | Livestock Forage Disaster Program | $119,177 |
William L. Romans | $46,828 | Livestock Forage Disaster Program | $104,734 |
Marta L. Stoddart | $45,623 | Livestock Forage Disaster Program | $59,266 |
Marchek & Son, Inc. | $45,046 | Livestock Forage Disaster Program | $68,918 |
Carroll W. Palmer Jr. | $44,186 | Livestock Forage Disaster Program | $68,837 |
Ingrid Crawford | $43,166 | Price Loss Coverage Program | $75,191 |
James Matteri & Sons PTN | $42,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,553 |
Michael W. Greeley | $42,152 | Livestock Forage Disaster Program | $96,341 |
Richmar, LLC | $42,005 | Livestock Forage Disaster Program | $69,405 |
Mcbride Cattle, LLC | $41,892 | Livestock Forage Disaster Program | $116,607 |
Daniel E. Moore | $41,834 | Conservation Reserve Program Payment - Annual Rental | $41,834 |
Mark Mackenzie, LLC | $40,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,497 |
Steven G. Russell | $40,302 | Livestock Forage Disaster Program | $40,302 |
Van Berkum Dairy, LLC | $40,246 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $160,753 |
Jerald M. Holloway | $40,061 | Livestock Forage Disaster Program | $41,379 |
J R Land & Livestock | $40,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $117,829 |
William L. Romans | $39,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,734 |
Jonathan M. Blake | $39,686 | Livestock Forage Disaster Program | $58,426 |
Alta Farms, LLC | $39,126 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,984 |
Robert C. Fretwell | $38,234 | Livestock Forage Disaster Program | $63,963 |
Mcelroy Ranches, Inc. | $38,164 | Livestock Forage Disaster Program | $81,248 |
Bair & Sons, Inc. | $37,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,859 |
L U Ranching Company, Inc. | $37,339 | Livestock Forage Disaster Program | $50,703 |
Desert Sage CBD, LLC | $37,031 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,031 |
Teo R Maestrejuan | $36,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,854 |
Michael W. Greeley | $36,619 | Livestock Forage Disaster Program | $96,341 |
Mcelroy Ranches, Inc. | $35,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,248 |
Michael J. Coleman | $35,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,613 |
Skinner Ranches, Inc. | $34,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $157,215 |
Thomas R. Gluch | $34,471 | Livestock Forage Disaster Program | $63,528 |
Jason D. Johnson | $33,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,127 |
Ten Mile Ranch, Inc. | $33,217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $179,180 |
Owyhee Produce, LLC | $33,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,626 |
Hawker Livestock, LLC | $32,695 | Livestock Forage Disaster Program | $122,842 |
Hawker Livestock, LLC | $32,695 | Livestock Forage Disaster Program | $122,842 |
Brian and Jan Carmichael Trust | $32,293 | Livestock Forage Disaster Program | $48,208 |
Kenneth Kershner | $32,051 | Livestock Forage Disaster Program | $42,401 |
Kirk Scown | $30,664 | Livestock Forage Disaster Program | $42,213 |
Mcbride Cattle, LLC | $30,248 | Livestock Forage Disaster Program | $116,607 |
Chad M. Amick | $30,211 | Livestock Forage Disaster Program | $51,660 |
Arcadia Valley Farms, LLC | $30,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,831 |
Gregory A. Clark | $30,117 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,762 |
Clover Creek Ranch, LLC | $30,081 | Livestock Forage Disaster Program | $57,814 |
Fred Eiguren | $29,835 | Livestock Forage Disaster Program | $48,366 |
Lucas Williams | $29,686 | Livestock Forage Disaster Program | $45,710 |
Navarrete Farms, LLC | $29,584 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,811 |
Jensen Farms, LLC | $28,758 | Livestock Forage Disaster Program | $63,097 |
Justin D. Johnson | $28,686 | Livestock Forage Disaster Program | $63,831 |
Alfred M. Bettman Jr. | $28,282 | Livestock Forage Disaster Program | $40,569 |
Johnson Feedlot | $28,038 | Livestock Forage Disaster Program | $46,231 |
Anthony W. Joyce | $27,537 | Livestock Forage Disaster Program | $40,636 |
Chris Scott Payne | $27,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,898 |
Clinton L. Fillmore | $26,966 | Livestock Forage Disaster Program | $78,933 |
7L Lazys Moore Ranch, LLC | $26,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,041 |
Ten Mile Ranch, Inc. | $26,486 | Price Loss Coverage Program | $179,180 |
Maag Farms, Inc. | $26,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,904 |
Aaron J. Arriola | $25,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,677 |
Clinton L. Fillmore | $25,759 | Livestock Forage Disaster Program | $78,933 |
Keith Easterday | $25,735 | Livestock Forage Disaster Program | $52,712 |
Roy M. Agar | $25,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,373 |
Joseph B. McKay | $25,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,071 |
Carl A. Morton | $25,152 | Livestock Forage Disaster Program | $59,032 |
Soldier Creek Ranch, Limited Partnership | $25,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $117,318 |
Terry Warn | $24,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,375 |
Diana D. Fillmore | $24,744 | Livestock Forage Disaster Program | $44,398 |
Mcbride Cattle, LLC | $24,588 | Price Loss Coverage Program | $116,607 |
Y 1 Farms, Inc. | $24,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,073 |
Deseret Farms, Inc. | $23,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,935 |
Peterson Farms of Nyssa, Inc. | $23,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,709 |
Mike F. Hanley IV | $23,385 | Livestock Forage Disaster Program | $23,385 |
Standage Farms, Inc. | $23,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,640 |
Kesler Farms, Inc. | $23,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,641 |
Y 1 Farms, Inc. | $23,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,073 |
Corey Maag | $22,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,743 |
Maag Farms, Inc. | $22,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,904 |
Justin D. Johnson | $22,655 | Livestock Forage Disaster Program | $63,831 |
Dowell Brothers | $22,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,195 |
Terry Ranch Partnership | $22,285 | Livestock Forage Disaster Program | $47,156 |
Ingrid Crawford | $22,233 | Livestock Forage Disaster Program | $75,191 |
James Raymond Joyce | $22,047 | Livestock Forage Disaster Program | $36,567 |
Monty C. Siddoway | $21,823 | Livestock Forage Disaster Program | $97,086 |
Shelly R. Siddoway | $21,823 | Livestock Forage Disaster Program | $97,086 |
Bruce Ranch, LLC | $20,841 | Livestock Forage Disaster Program | $36,920 |
0-6 Livestock, GP | $20,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,786 |
Hawker Livestock, LLC | $20,628 | Livestock Forage Disaster Program | $122,842 |
Hawker Livestock, LLC | $20,628 | Livestock Forage Disaster Program | $122,842 |
Stoddart Ranches, Inc. | $19,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,379 |
Marchek & Son, Inc. | $19,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,918 |
Scott R. Gooch | $19,469 | Livestock Forage Disaster Program | $27,240 |
Carroll W. Palmer Jr. | $19,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,837 |
Timothy S. McBride | $19,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,883 |
Bruce Corn | $19,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,124 |
Mark L. Joyce | $19,028 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,997 |
Carl A. Morton | $18,929 | Livestock Forage Disaster Program | $59,032 |
Neil O. Allison | $18,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,852 |
David Robbins | $18,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,390 |
Barlow Farms, LLC | $18,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,939 |
Kershner Ranch, LLC | $18,736 | Livestock Forage Disaster Program | $67,124 |
Kershner Ranch, LLC | $18,736 | Livestock Forage Disaster Program | $67,124 |
Richmar, LLC | $18,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,405 |
Marion B. Wroten | $18,475 | Livestock Forage Disaster Program | $24,698 |
Carlton V. Andersen | $18,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,661 |
Kitamura Farms, Inc. | $18,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,477 |
Jensen Farms, LLC | $18,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,097 |
William L. Romans | $18,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,734 |
Larry L. Justus | $17,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,683 |
Sean C. Cunningham | $17,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,177 |
Eric R White | $17,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,170 |
Clover Creek Ranch, LLC | $17,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,814 |
Keith Easterday | $17,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,712 |
Brent Ishida Farms, Inc. | $17,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,243 |
Anthony L. P. Angus | $17,334 | Livestock Forage Disaster Program | $33,330 |
D & D Farms PTN | $17,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,402 |
Clinton L. Fillmore | $17,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,933 |
Monty C. Siddoway | $16,982 | Livestock Forage Disaster Program | $97,086 |
Shelly R. Siddoway | $16,982 | Livestock Forage Disaster Program | $97,086 |
Sisson Farms, Inc. | $16,953 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,570 |
Michael W. Greeley | $16,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,341 |
Michael McGourty | $16,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,613 |
Shira Farms, LLC | $16,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,584 |
Fred Eiguren | $16,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,366 |
Douglas M. Maag | $16,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,830 |
Ruby Ranch, LLC | $16,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,692 |
Patrick P. Anderson | $16,714 | Livestock Forage Disaster Program | $24,486 |
Dairylain Farm, LLC | $16,699 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $16,699 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $160,753 |
Recla Farms, LLC | $16,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,974 |
Lee Clark Wright IV | $16,250 | Livestock Forage Disaster Program | $26,939 |
Gerald Baker | $16,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,938 |
Mountain Valley Enterprises, Inc. | $15,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,858 |
Michael L. Payne | $15,848 | Livestock Forage Disaster Program | $36,147 |
Mylinda a Kershner | $15,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,119 |
Brian and Jan Carmichael Trust | $15,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,208 |
Mark L. Joyce | $15,590 | Livestock Forage Disaster Program | $95,997 |
William A. Heid | $15,576 | Livestock Forage Disaster Program | $28,852 |
Thomas R. Gluch | $15,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,528 |
David A. MacKenzie | $15,526 | Livestock Forage Disaster Program | $20,781 |
Dash X, LLC | $15,514 | Livestock Forage Disaster Program | $44,146 |
Schaffeld Ranches, Inc. | $15,484 | Livestock Forage Disaster Program | $35,401 |
Terry Warn | $15,454 | Livestock Forage Disaster Program | $40,375 |
Nielson Farms | $15,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,078 |
Joyce McKay | $15,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,452 |
Michael L. Payne | $15,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,147 |
Joseph B. McKay | $15,133 | Livestock Forage Disaster Program | $50,071 |
Doug Dehaven | $15,013 | Price Loss Coverage Program | $36,868 |
Dairylain Farm, LLC | $15,009 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $15,009 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $160,753 |
Ty Dawayne King | $14,903 | Livestock Forage Disaster Program | $28,725 |
Rocky Ridge Farms, LLC | $14,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,257 |
Bar 71, LLC | $14,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,177 |
Robert C. Fretwell | $14,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,963 |
Chandele Bowen | $14,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,881 |
Christopher Jay Wiebe | $14,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,078 |
Bruce Ranch, LLC | $14,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,920 |
Norman Easterday | $14,436 | Livestock Forage Disaster Program | $19,634 |
V Box Land & Livestock | $14,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,859 |
Jason D. Johnson | $14,261 | Livestock Forage Disaster Program | $48,127 |
Morgan Properties LP | $14,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,112 |
Skeen Farms, Inc. | $14,018 | Price Loss Coverage Program | $22,793 |
Doug Dehaven | $14,018 | Livestock Forage Disaster Program | $36,868 |
Terry Ranch Partnership | $13,945 | Livestock Forage Disaster Program | $47,156 |
Johnson Feedlot | $13,927 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,231 |
C & D Cattle Company, LLC | $13,753 | Livestock Forage Disaster Program | $19,925 |
Mike J. Robertson | $13,709 | Livestock Forage Disaster Program | $20,404 |
Anna Rose Pozzi | $13,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,964 |
Jonathan M. Blake | $13,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,426 |
Rex Maag Family Trust | $13,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,608 |
Norman K. Bennett | $13,511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,264 |
L U Ranching Company, Inc. | $13,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,703 |
Dairylain Farm, LLC | $13,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,414 |
Gerald N. Butler | $13,237 | Livestock Forage Disaster Program | $16,041 |
May Farms, LLC | $13,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,448 |
Thomas R. Gluch | $13,055 | Livestock Forage Disaster Program | $63,528 |
Roger L. Ensz | $13,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,538 |
Jeremy L. Chamberlain | $13,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,733 |
Laubacher Farms, Inc. | $12,993 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,425 |
Michael P Eiguren | $12,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,664 |
Dairylain Farm, LLC | $12,888 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $12,888 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $160,753 |
Luke Jesse McKay | $12,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,158 |
Steve Hawkins | $12,852 | Livestock Forage Disaster Program | $26,166 |
Chad M. Amick | $12,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,660 |
Hartley Farms & Feedlot, LLC | $12,812 | Price Loss Coverage Program | $23,700 |
Dairylain Farm, LLC | $12,809 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $12,809 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $160,753 |
Aaron J. Arriola | $12,719 | Livestock Forage Disaster Program | $52,677 |
Soldier Creek Ranch, Limited Partnership | $12,497 | Livestock Forage Disaster Program | $117,318 |
Donna Cleaver | $12,476 | Livestock Forage Disaster Program | $17,756 |
Dash X, LLC | $12,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,146 |
Mcbride Cattle, LLC | $12,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $116,607 |
Kameshige & Sons, Inc. | $12,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,986 |
Owyhee Produce, LLC | $12,368 | Price Loss Coverage Program | $56,626 |
Recla Dairy & Farms, Inc. | $12,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,856 |
Temi L Collinsworth | $12,275 | Livestock Forage Disaster Program | $18,572 |
Frahm Farm, Inc. | $12,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,352 |
Burkhardt Farms, Inc. | $12,141 | Livestock Forage Disaster Program | $35,279 |
Farm Service Agency/Commodity Credit Corporation | $12,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,179 |
Navarrete Farms, LLC | $12,137 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,811 |
Price Seed Farms, LLC | $12,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,644 |
Diana D. Fillmore | $12,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,398 |
Schaffeld Ranches, Inc. | $12,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,401 |
Andrew Allison | $12,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,024 |
Peterson Farms of Nyssa, Inc. | $12,012 | Price Loss Coverage Program | $63,709 |
Aaron J. Arriola | $11,995 | Livestock Forage Disaster Program | $52,677 |
Mark Earl Delong | $11,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,847 |
Dairylain Farm, LLC | $11,945 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $11,945 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $160,753 |
Marta L. Stoddart | $11,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,266 |
Dash X, LLC | $11,907 | Livestock Forage Disaster Program | $44,146 |
Arriola Farms, LLC | $11,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,316 |
Seiders Farms, LLC | $11,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,985 |
Jeff S. Seals | $11,752 | Dairy Margin Coverage Program | $92,459 |
Anthony W. Joyce | $11,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,636 |
High Desert Enterprises, LLC | $11,578 | Conservation Reserve Program Payment - Annual Rental | $16,544 |
Kirk Scown | $11,549 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,213 |
Burkhardt Farms, Inc. | $11,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,279 |
Mike Oppedyk | $11,480 | Dairy Margin Coverage Program | $89,811 |
Joseph Roland Davis | $11,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,704 |
Gressley Farms, LLC | $11,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,583 |
Ox Yoke Ranch, LLC | $11,113 | Livestock Forage Disaster Program | $21,539 |
Monte Heid Farms | $11,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,385 |
Terry E OFT | $11,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,342 |
Nagaki Farms, Inc. | $11,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,739 |
Charlene R. Stanford | $10,927 | Livestock Forage Disaster Program | $14,170 |
Ryan C. Bradford | $10,826 | Livestock Forage Disaster Program | $28,704 |
Alfred M. Bettman Jr. | $10,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,569 |
Deseret Farms, Inc. | $10,803 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,935 |
Farm Service Agency/Commodity Credit Corporation | $10,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,179 |
Richard T. Jacobs | $10,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,803 |
Lee Clark Wright IV | $10,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,939 |
Lucas Williams | $10,663 | Livestock Forage Disaster Program | $45,710 |
MRS Dora Haueter | $10,657 | Livestock Forage Disaster Program | $14,160 |
Jeff S. Seals | $10,563 | Dairy Margin Coverage Program | $92,459 |
Anthony L. P. Angus | $10,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,330 |
James Raymond Joyce | $10,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,567 |
Ox Yoke Ranch, LLC | $10,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,539 |
Norman K. Bennett | $10,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,264 |
Jimmy R. Belnap | $10,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,409 |
Kenneth Kershner | $10,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,401 |
Mike Oppedyk | $10,318 | Dairy Margin Coverage Program | $89,811 |
Monte R. Spiering | $10,263 | Livestock Forage Disaster Program | $27,640 |
Dairylain Farm, LLC | $10,255 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $10,255 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $160,753 |
Clayton Lee Siddoway | $10,176 | Livestock Forage Disaster Program | $14,721 |
S&B Livestock, LLC | $10,107 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,808 |
Dairylain Farm, LLC | $10,098 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $10,098 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $160,753 |
Curt Sisson Farms, Inc. | $10,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,581 |
MLB Juntura Ranch, LLC | $10,080 | Livestock Forage Disaster Program | $19,691 |
Dairylain Farm, LLC | $10,059 | Dairy Margin Coverage Program | $146,414 |
Devos Dairy | $10,059 | Dairy Margin Coverage Program | $137,325 |
Van Berkum Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $160,753 |
James Matteri & Sons PTN | $9,973 | Livestock Forage Disaster Program | $129,553 |
Marshall J. Witty | $9,962 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,362 |
