Paul S. Simmons donated $1,000 to Cliff Bentz during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Cliff Bentz’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Phillip G. Fogg Jr. | $5,600 |
| 1 | Steve Fogg | $5,600 |
| 3 | Jerry A. Mason | $3,000 |
| 3 | Maureen T. Macnabb | $3,000 |
| 5 | Katherine Neal | $2,800 |
| 5 | Trent N. Tyree | $2,800 |
| 5 | Sarah Tennant | $2,800 |
| 5 | Mark Owens | $2,800 |
| 5 | William Johnson | $2,800 |
| 5 | Jane Freres | $2,800 |
| 5 | Bruce L. Daucsavage | $2,800 |
| 5 | Greg Barreto | $2,800 |
| 5 | Chris Barreto | $2,800 |
| 5 | Matthew J. Thomas | $2,800 |
| 5 | Fancho Fee Stubblefield Jr. | $2,800 |
| 5 | Michael Tennant | $2,800 |
| 5 | James L. Neal | $2,800 |
| 5 | William Pierce | $2,800 |
| 5 | Alicia Bentz | $2,800 |
| 5 | James Bentz | $2,800 |
| 5 | Stephen M. Gambee | $2,800 |
| 5 | Laurie Schadegg | $2,800 |
| 5 | Marcus Walker | $2,800 |
| 5 | Jay Faison | $2,800 |
| 5 | Tae-Yun Kim Sr. | $2,800 |
| 5 | Scott Salton | $2,800 |
| 5 | Bruce Erlebach | $2,800 |
| 5 | Theresa Erlebach | $2,800 |
| 5 | Loydee Stonebrink | $2,800 |
| 5 | Scott M. Seus | $2,800 |
| 5 | Paul Unger | $2,800 |
| 5 | Sheree Owens | $2,800 |
| 5 | Daniel G. Keppen | $2,800 |
| 5 | Bobbie Rainey | $2,800 |
| 35 | Allyn C. Ford | $2,500 |
| 35 | Cheryl L. Ford | $2,500 |
| 35 | Toby A. Luther | $2,500 |
| 38 | Mark D. Emmerson | $2,000 |
| 38 | Stephen J. Harder | $2,000 |
| 38 | Robert Beck | $2,000 |
| 41 | Jody J. Jones | $1,668 |
| 42 | Rebecca L. Jones | $1,666 |
| 42 | Kathleen W. Jones-Mccann | $1,666 |
| 44 | Martin Nicholson | $1,000 |
| 44 | Eric Duarte | $1,000 |
| 44 | William Lovelace | $1,000 |
| 44 | James G. Farmer | $1,000 |
| 44 | David Hampton | $1,000 |
| 44 | John D. Carter | $1,000 |
| 44 | Dan Giustina | $1,000 |
| 44 | Sharon Beck | $1,000 |
| 44 | Tom Cendrowski | $1,000 |
| 44 | Craig W. Moore | $1,000 |
| 44 | Sean O’Hollaren | $1,000 |
| 44 | Patrick D. Sheehan | $1,000 |
| 44 | Sue C. Rahi | $1,000 |
| 44 | Darren D. Padget | $1,000 |
| 44 | Harry Bettis | $1,000 |
| 44 | David Haugeberg | $1,000 |
| 44 | Erika A. Norris | $1,000 |
| 44 | Gerald Hawkins | $1,000 |
| 44 | Garrett L. Roseberry | $1,000 |
| 44 | Roger Nicholson | $1,000 |
| 44 | Linda L. Long | $1,000 |
| 44 | Luther Horsley | $1,000 |
| 44 | Daniel F. Zurfluh | $1,000 |
| 44 | Maria S. Whitrock | $1,000 |
| 44 | Cynthia L. Hamel | $1,000 |
| 44 | Dori Staub | $1,000 |
| 44 | Nick Macy | $1,000 |
| 44 | John Von Schlegall | $1,000 |
| 44 | Gregory R. Addington | $1,000 |
| 44 | Paul S. Simmons | $1,000 |
| 44 | Robert Gasser | $1,000 |
| 44 | Tim Parks | $1,000 |
| 44 | Verna L. Johnson Wright | $1,000 |
| 44 | Robert P. Ellingson III | $1,000 |
| 44 | Brett Ceo Baker | $1,000 |
| 44 | Brian Field | $1,000 |
| 44 | Rodney Cheyne | $1,000 |
| 44 | Michael Byrne | $1,000 |
| 44 | Michael Mckoen | $1,000 |
| 44 | Sidney W. Staunton | $1,000 |
| 44 | Ed Staunton | $1,000 |
| 44 | Erika L. Duval | $1,000 |
| 44 | Tyrel M. Kliewer | $1,000 |
| 44 | Cynthia Kinsman | $1,000 |
| 44 | John F. Crawford | $1,000 |
| 44 | Robin M. King | $1,000 |
| 90 | William Shaffer | $800 |
| 91 | David C. Peyton | $750 |
| 92 | Kevin Newman | $500 |
| 92 | Joel Rubin | $500 |
| 92 | Candace Owens | $500 |
| 92 | John B. Owens | $500 |
| 92 | Margaret S. Bernheim | $500 |
| 92 | Philip A. Sadlier | $500 |
| 92 | John Douglas | $500 |
| 92 | Dee Buchanan | $500 |
| 92 | Theodore Lyster | $500 |


