There were 53 lawyers with active licenses to practice in Malheur County as of September, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Allison M Johnson | 250247 | – |
| Anne-Marie Kelso | 170625 | – |
| Annie Elizabeth Bell | 206196 | – |
| Brett Smith | 171394 | – |
| Brian D DiFonzo | 052379 | – |
| Brian R Sheets | 134849 | – |
| Brian T Zanotelli | 991280 | – |
| Bruno J Jagelski | 903049 | – |
| Bryce R Glarborg | 235601 | – |
| Charles S Oakes | 860796 | – |
| Christine D Mosier-Crysler | 202437 | – |
| Cole E Sahleen | 171387 | – |
| Dan Norris | 881341 | – |
| David M Goldthorpe | 093666 | – |
| David Rusco Carlson | 902247 | – |
| Douglas J Rock | 910916 | – |
| Dustin A Martinsen | 144907 | – |
| Elbert M Copple | 223061 | – |
| Eric William Reed | 215169 | – |
| Erin Keith Landis | 023607 | – |
| Francisco J Yraguen | 701651 | – |
| Gary K Kiyuna | 820752 | – |
| H Clifford Looney | 660734 | – |
| J Burdette Pratt | 762939 | – |
| John Christopher Bateman Jr. | 234429 | – |
| Jon Dennis | 146256 | – |
| Jon Jacob Conde | 111820 | – |
| Joshua L Dolton | 041376 | – |
| Kayla M Spencer | 223014 | – |
| Kevin D Imhoff | 183744 | – |
| Louis E Butler | 222704 | – |
| Lung S Hung | 035229 | – |
| Mark Claramunt | 226044 | – |
| Maverick James Vitto | 253799 | – |
| Michael Heninger | 171062 | – |
| Michael R Mahony | 911850 | – |
| Michael W Horton | 892652 | – |
| Patricia A Sullivan | 783942 | – |
| R David Butler II | 971125 | – |
| Renee Denison | 052347 | – |
| Richard T Egger | 231937 | – |
| Robert D Butler | 670150 | – |
| Sandijean Fuson | 842281 | – |
| Shawn E Logan | 164287 | – |
| Shawna D Peterson | 041907 | – |
| Simmone Landau | 233548 | – |
| Stacy McKerlie | 134230 | – |
| Stephanie Williams | 925449 | – |
| Tamara E Scull | 220705 | – |
| Taylor Ann Skramstad | 251554 | – |
| Thomas Neil Hedden | 183562 | – |
| Timothy J Helfrich | 761678 | – |
| Zach D Olson | 191796 | – |


