There were 30 lawyers with active licenses to practice in Baker County as of July, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Amber A Ames | 062555 | – |
| Andrea J Telquist | 200819 | – |
| Andrew G Martin | 066100 | – |
| Christine Bennett | 180485 | – |
| Damien R Yervasi | 954609 | – |
| Dan Van Thiel | 641102 | – |
| Daniel C Sharpe | 235823 | – |
| Danielle J Wear | 232310 | – |
| Darcy Arriola Kindschy | 973044 | – |
| David R Auxier | 901975 | – |
| Floyd C ‘Charlie’ Vaughan III | 784167 | – |
| Greg Monroe Baxter | 125188 | – |
| Gregory L Baxter | 891930 | – |
| J Robert Moon Jr. | 813226 | – |
| John A Hamner II | 972772 | – |
| John W O’Leary | 013739 | – |
| Justine T Koehle | 182642 | – |
| Kimberley M Mosier | 034047 | – |
| Krischele Whitnah | 063443 | – |
| Kyra Kay Rohner | 090390 | – |
| Marcy Edwards | 970520 | – |
| Martin Leuenberger | 752247 | – |
| Matthew B Shirtcliff | 944368 | – |
| Michael Spaulding | 115256 | – |
| Patricia Ann Webb | 011644 | – |
| Pierce Jukichi Jordan | 250319 | – |
| R Jeremy Hindman | 133864 | – |
| Robert W Whitnah | 014800 | – |
| Scott A Halliday | 191607 | – |
| William Thomson | 172609 | – |



