There were 24 lawyers with active licenses to practice in Union County as of August, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Alyssa D Slater | 041351 | – |
| Brent H Smith | 065971 | – |
| Bruce E Anderson | 821790 | – |
| Christopher Linton Burford | 922459 | – |
| Cory J Larvik | 982783 | – |
| Dr. Wade P Bettis | 720255 | – |
| J Glenn Null | 040961 | – |
| J Logan Joseph | 153618 | – |
| James A Schaeffer | 061990 | – |
| Jared D Boyd | 082695 | – |
| Jeffrey C MacNeilly | 214461 | – |
| Jennifer R Schemm Williams | 970086 | – |
| Kelsie Davis McDaniel | 083014 | – |
| Laura Jane Eckstein | 180288 | – |
| Madison Correia | 241987 | – |
| Matthew Horgan | 163249 | – |
| Rick Dall | 922728 | – |
| Russell B West | 811188 | – |
| Stephen Daniel Dilk | 245589 | – |
| Steven J Joseph | 752032 | – |
| Thomas B Powers | 983933 | – |
| Wes Williams | 964602 | – |
| Wyatt S Baum | 111773 | – |
| Zachary L Nice | 185086 | – |



